Property Attributes
- MLS#B26075235
- TypeCondos
- Listing Status Active
- CountyPalm Beach
- CityWest Palm Beach
- Area5430
- NeighborhoodCITYPLACE SOUTH TOWER CONDO
- Zip33401
- Style
- Year Built2008
- Taxes$ 12073
- Price$ 850,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
Data Source:
Beaches MLS (FL)
Property Description
Your opportunity to live life large in luxury in the center of all the action in West Palm Beach! WPB is growing rapidly in both size and global stature, and this is your opportunity to claim your piece of it! Beautiful 2/2 in luxury doorman building, with renovated kitchen and bathrooms, new A/C, big spaces, valet parking, gorgeous amenities, and location location location! Get steps every day as you walk to shopping, bars, restaurants, medical offices, new cars, Eataly, and so much more! Easy ride to world class Palm Beach shopping and dining. Don't let this pass. Grab it now!
| Elementary School | High School |
|---|---|
| Palm Beach Public Elementary School | Forest Hill High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $850,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Sewer Available,Water Available |
| Possession | Close Of Escrow,Subject To Tenant Rights |
| Roof | Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Free-Standing Freezer,Microwave,Refrigerator,Washer |
| HOA Fee | 1265 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Areas,Cable TV,Insurance,Maintenance Grounds,Pest Control,Pool(s),Recreation Facilities,Sewer,Security,Trash,Water |
| Patio/Porch Features | Covered,Balcony |
| Architectural Style | Contemporary |
| Pool Features | Association,Heated |
| Security Features | Building Security,Secured Garage/Parking,Key Card Entry,Lobby Secured,Security Guard |
| Construction Materials | Block,Concrete |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 2008 |
| View | City,Intercoastal,Ocean,Water |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 1008 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Property Manager On-Site |
| Building Name | Cityplace South Tower |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Billiard Room,Bike Storage,Clubhouse,Fitness Center,Management,Pool,Parking,Sauna,Spa/Hot Tub,Sidewalks,Trash,Elevator(s) |
| Attached Garage | true |
| Subdivision Name | CITYPLACE SOUTH TOWER CONDO |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | I-95 to Okeechobee Blvd EAST building on right past the Palm Beach Convention Center |
| High School | Forest Hill |
| City | West Palm Beach |
| Senior Community Y/N | false |
| MLS Area | 5430 |
| Carport Y/N | false |
| Elementary School | Palm Beach Public |
| Tax Annual Amount | 12073.14 |
| Property Condition | Resale |
| MLS Area Minor | PB20 |
| Virtual Tour | https://www.propertypanorama.com/550-OKEECHOBEE-Boulevard-Unit-1008-West-Palm-Beach-FL-33401/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| PostalCity | West Palm Beach |
| Legal Description | CITYPLACE SOUTH TOWER CONDO UNIT 1008 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Bathtub,Jetted Tub,Main Level Primary,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Other |
| Furnished Y/N | Furnished |
| Total Stories | 20 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Inside,In Unit,Washer Dryer Install Allowed |
| Total Bedrooms | 2 |
| Entry Level | 10 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Outdoor Living Area |
|---|---|
| Parking Features | Assigned,Attached,Covered,Garage |
| Water Source | Public |
| Total Parking | 1 |
| Building Area Total | 1120 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 16, 2026 1:35 PM UTC
Palm Beach Board of Realtors MLS® (PBBORMLS) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating