Property Attributes
- MLS#R11114813
- TypeTownhouse
- Listing Status Active
- CountyPalm Beach
- CityPalm Beach Gardens
- Area5320
- NeighborhoodAlton
- Zip33418
- Style
- Year Built2016
- Taxes$ 15271
- Price$ 939,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2750
Data Source:
Beaches MLS (FL)
Property Description
Experience prime location in Alton, right on Alton Rd with gorgeous lake views and close to the town center and clubhouse. Come see this immaculate townhome with option to buy furnished for the ultimate in convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Marsh Pointe Elementary School | Watson B. Duncan Middle School | William T. Dwyer High School |
| Price History | |
|---|---|
| 1/15/2026 | Listed $939,700 |
General Features
| Membership Required | false |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Utilities | CableAvailable,NaturalGasAvailable,WaterAvailable |
| Possession | CloseOfEscrow |
| Appliances | Cooktop,Dryer,Dishwasher,FreeStandingFreezer,Disposal,GasRange,GasWaterHeater,Microwave,Oven,Refrigerator,WaterHeater,Washer |
| HOA Fee | 383 |
| Garage Spaces | 2 |
| Association Fee Includes | CommonAreas,CableTv |
| Patio/Porch Features | Covered,Open,Patio,Balcony |
| Architectural Style | Colonial |
| Pool Features | Association |
| Security Features | SecuritySystemOwned,FireSprinklerSystem,SmokeDetectors |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | BreedRestrictions,NumberLimit,Yes |
| Year Built | 2016 |
| Electric | Phases3 |
| View | Lake |
| Stories Count | 3 |
| Levels | ThreeOrMore |
| Property Subtype | Townhouse |
| Tax Year | 2024 |
| Waterfront Features | None |
| Community Features | HomeOwnersAssociation |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | BasketballCourt,BusinessCenter,Cabana,Clubhouse,DogPark,FitnessCenter,Playground,Pickleball,Pool,RecreationFacilities,SpaHotTub,Sidewalks,TennisCourts |
| Attached Garage | true |
| Subdivision Name | Alton |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit east on Donald Ross from 95, turn right on Alton Rd. Property is on your left. |
| High School | William T. Dwyer |
| City | Palm Beach Gardens |
| Senior Community Y/N | false |
| MLS Area | 5320 |
| Elementary School | Marsh Pointe |
| Tax Annual Amount | 15271 |
| Middle/Junior High School | Watson B. Duncan |
| Property Condition | Resale |
| MLS Area Minor | PB29 |
| Virtual Tour | https://www.propertypanorama.com/13332-Alton-Road-Palm-Beach-Gardens-FL-33418/unbranded |
| Builder Name | Kolter Homes |
| Standard Status | Active |
| Property Sub Type Additional | Townhouse |
| PostalCity | Palm Beach Gardens |
| Legal Description | Alton Neighborhood 1 Lt 159 |
Interior Features
| Interior Amenities | DualSinks,KitchenIsland,LivingDiningRoom,Pantry,UpperLevelPrimary,WalkInClosets |
|---|---|
| Total Stories | 3 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,OutdoorLivingArea |
|---|---|
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | SprinklersAutomatic |
| Water Source | Public |
| Building Area Total | 3526 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 16, 2026 1:35 PM UTC
Palm Beach Board of Realtors MLS® (PBBORMLS) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating